Description
Features
-

85N.m. Drive Unit
The Shimano EP8 drive system delivers plenty of power letting you conquer your nearest mountain.
-

160mm
160mm front and rear suspension travel mean The Link E-bike is ready for action when things get rough.
-

Integrated Frame
Fully integrated battery and cable routing result in a clean look.
-

630 Wh Battery
Unlock new possibilities and experience unmatched freedom on every ride.
Specifications
Click To Show
| Frame | Alloy 29” Boost, 160mm travel, UDH hanger, Integrated Battery |
| Wheel size | 29” front and rear |
| Fork | Rockshox 35 Gold RL 160mm 44mm offset |
| Rear Shock | Rockshox Deluxe Select R 205 x 62.5mm |
| Rear Derailleur | SRAM GX Eagle 12 Speed |
| Shifter | SRAM NX Eagle 12 Speed |
| Cassette | SRAM CS PG1230 Eagle 11-50T |
| Chain | SRAM NX Eagle |
| Headset | FSA No.57 |
| Rear Tyre | Maxxis Aggressor, 29×2.5WT, 120TPI x2, Foldable, DD/TR |
| Front Tyre | Maxxis Assegai, 29X2.5WT, 120TPI, Foldable, 3CT MaxxTerra/EXO+/TR |
| Wheelset | Lyne AMP HD rims, Novatec Hubs |
| Brakes | SRAM DB8 |
| Rotors | SRAM Centerline 200mm front, 180mm rear |
| Crankset | Shimano M600 170mm, 34T Chainring |
| Handlebars | Lyne AMP 20mm rise, 800mm Width, Integrated cable routing |
| Stem | Lyne AMP 35 Bar Clamp, 35mm S & M, 50mm L & XL |
| Seatpost | Lyne Contour V2.0 Internal Dropper Post – 150mm travel |
| Saddle | Outer 140mm |
| Grips | Lyne Cosmic Cactus Lock-on Black |
| Battery | Shimano 630Wh integrated |
| Drive Unit | Shimano EP8 (32 km/h) |
| Battery Charger | Shimano EC-E8004 |
| Frame Warranty | 5 Years |
| Weight | +/-25.2 kg (size small, please allow for some deviation) |
Geometry
Click to Show

| S | M | L | XL | |
|---|---|---|---|---|
| (A) Seat Tube length | 390 | 415 | 440 | 460 |
| (B) Reach | 420 | 450 | 470 | 490 |
| (C) Top Tube Length (Effective) | 575 | 606 | 631 | 655 |
| (D) Head Tube Angle | 65 | 65 | 65 | 65 |
| (E) Effective Seat Tube Angle | 76 | 76 | 76 | 76 |
| (F) Chainstay Length | 460 | 460 | 460 | 460 |
| (G) BB Drop | 30 | 30 | 30 | 30 |
| (H) Head Tube Length | 110 | 110 | 125 | 140 |
| (I) Wheelbase | 1213 | 1245 | 1271 | 1298 |
| (J) Stack | 623 | 628 | 642 | 655 |
| (K) Fork Length | 576 | 576 | 576 | 576 |
| (L) Seat Post Insertion Depth | 186 | 211 | 236 | 256 |
Size Chart
Click to Show
Bike Size
Please note, our size chart is a recommendation and will not work for every size rider. When selecting the ideal bike size, especially if you find yourself on the edge of the recommended height range for two sizes, it’s highly recommended to test ride both options or consult a bike fit expert for their opinion. Another method of finding the right fit is to compare the geometry of your current bike, or one you are comfortable on, and compare it to our geometry numbers.
Bike Handling
If you are in between sizes then you should consider the bike handling characteristics that appeal to you. Larger bikes tend to feel more stable and planted and require more body language to manoeuvre. The longer wheelbase will also help with very steep scenarios. Smaller bikes will feel more agile and are generally more manoeuvrable through tighter trails. The shorter wheelbase will feel less stable at high speed and on very steep trails.
Unique Body Dimensions
As we know, we are not all made the same. You may want to take into account your unique body dimensions, as longer legs and a shorter torso may steer you toward a smaller size, while a more extended torso and arms might lead you to opt for a larger frame.
| Frame Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height (cm) | 150-163 | 163-173 | 173-183 | 183-193 |













-300x300.jpg)


Reviews
There are no reviews yet.